VIC & TAS    03 9315 3788  |  SA   08 8345 0555  |    [email protected]

https://walkershammers.com.au/images/icon_img1.png

Product Weight
105 - 890 kg

https://walkershammers.com.au/images/carrier-weight-1.png

Product Carrier Weight
1 - 40 t

https://walkershammers.com.au/images/oil-flow-range-1.png

Oil Flow Range
50 - 190 l/min

Manufactured in Australia, Pneuvibe has been producing excavator mounted plate compactors for over 30 years. 

Applications

  • Vertical and inclined compaction
  • From narrow trenches to large backfill operations
  • Post driving

Full Specs

SPECIFICATIONS CP15 CP30 CP51 CP100 CP201/250 CP201F CP301
weight (kg) 105 195 325 490 710 710 890
base plate size(WxL mm)*** 285x510 310x670 450X875 590X920 680X1000 680X1000 800X1000
height 350 440 570 610 790 790 810
centrifugal force (kg) 885 1575 2900 3950 8100 8250 10900
frequency 2,500 2500 2300 2300 2300 3000 2100
carrier capacity (t) 1.5-4 1.5-4 3-7.5 3.5-15 12-22 12-22 18-40
min oil flow req (ltr/min) 55/35/20** 55/35/20** 50 70 150/95** 135 150
compaction lift (cm) 15-20 20-50 40-100 60-120 90-150 90-150 120-180
compaction area (m2) 0.15 0.2 0.39 0.54 0.68 0.68 0.8

** motor options available as indicated
*** width specials by request

Specifications subject to change without notice.