The RPV07S Static Pulveriser, is the ideal attachment for secondary demolition. The RPV07S is the perfect tool for crushing reinforced concrete and separating the rebar from the aggregate.
Applications
- Material Handling
- Secondary Demolition
- Pulverizing
Metric | Imperial | |
---|---|---|
Weight | 490 kg | 1080 lb |
Max jaw opening | 480 mm | 18.90 in |
Operating pressure | 220-280 bar | 3190-4061 psi |
Oil flow range | 80-100 l/min | 21.13-26.42 gal/min |
Pressure line connection (IN) | 1/2 SAE 6000 psi | |
Return line connection (OUT) | 1/2 SAE 6000 psi | |
Optimum oil temperature | 40-60°C | 104-140°F |
Allowed oil temperature range | -20-80°C | -4-176°F |
Optimum oil viscosity at operating temperature | 30-60cSt | |
Allowed viscosity range | 20-1000 cSt | |
Carrier weight, range *1 | 4-10 t | 8818-22046 lb |
Product Disclaimer
*1 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements.
Specifications are subject to change without notice.