The RPV29R is designed for fast and effective material separation, a key aspect of the recycling process.
the RPV29R is the ideal attachment for both primary and secondary demolition, being perfectly suitable for concrete crushing as well as recycling.
Features
- 360° rotation
- Symmetrical cutter blades
- Reinforced structure
- Speed valve
- Hydraulic cylinder Shielding
Applications
- Primary Demolition
- Material Handling
- Secondary Demolition
- Pulverizing
Metric | Imperial | |
---|---|---|
Weight | 2850 kg | 6283 lb |
Max jaw opening | 900 mm | 35.43 in |
Operating pressure | 300-350 bar | 4350-5075 psi |
Oil flow range | 200-220 l/min | 52.8-58.1 gal/min |
Rotation 360° | 360° | |
Pressure line connection (IN) | SAE 6000 psi 1 | |
Return line connection (OUT) | SAE 6000 psi 1 | |
Connections, rotation | 1/2 GAS | |
Optimum oil temperature | 40-60°C | 104-140°F |
Allowed oil temperature range | -20-80°C | -4-176°F |
Optimum oil viscosity at operating temperature | 30-60 cSt | |
Carrier weight, range *1 | 26-32 t | 57300-70500 lb |
Product Disclaimer
*1 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements.
Specifications are subject to change without notice.