With a lightweight structure the crusher bucket won't transmit vibrations to the prime mover or the operator and wide mouth, shaped as standard bucket makes it easy to discharge the crushed material in suitable location on site or load directly into the back of a waste disposal truck.
SPECIFICATIONS | CBE10 | CBE20 | CBE30 | CBE40 | CBE50 |
---|---|---|---|---|---|
Carrier weight (t) | 8-12 | 10-18 | 16-25 | 24-40 | 38-55 |
Mouth width (mm) | 1050 | 1250 | 1500 | 1710 | 2200 |
Total width (mm) | 1250 | 1485 | 1700 | 1960 | 2440 |
Rotor width (mm) | 720 | 735 | 915 | 960 | 1290 |
Bucket capacity (SAE) m3 | 0.40 | 0.60 | 0.80 | 1.00 | 1.80 |
Number of teeth | 5 | 5 | 6 | 7 | 10 |
Max cutting force (kN) | 80 | 95 | 125 | 152 | 190 |
Bucket weight empty (kg)** | 880 | 1320 | 2170 | 2900 | 4640 |
Required Oil Flow (l/min) | 80-160 | 100-190 | 150-250 | 200-350 | 300-550 |
Required oil pressure (bar) | 350-230 | 350-230 | 350-230 | 350-230 | 350-230 |
Product Disclaimer
* On request
Product Disclaimer
* The maximum operating load permitted for the excavator, when added to the weight of the standard bucket, must match or exceed the weight of the crusher bucket at full load. User is responsible for ensuring that the equipment meets the excavator’s specifications and weight requirements.
** Without mounting bracket