The RSS08R Scrap Shears can be used in every industrial demolition job involving the cutting and recovery of ferrous materials such as iron sections, pipes, tanks, railway carriages etc
Applications
- Structural Steel
| weight | 605 kg |
| min working weight, flange mounted *1 | 675 kg |
| max jaw opening | 290 mm |
| operating pressure | 250-300 bar |
| max pressure for hydraulic rotation | 100 bar |
| oil flow range | 80-100 l/min |
| oil flow for hydraulic rotation | 15 l/min |
| jaw closing speed | 2.8 s |
| pressure line connection (IN) | 1/2 in GAS |
| return line connection (OUT) | 1/2 in GAS |
| connections, rotation | 1/2 in GAS |
| optimum oil temperature | 40-60 C |
| allowed oil temperature range | -20 - 80 C |
| optimum oil viscosity at operating temperature | 30 - 60 cSt |
| allowed viscosity range | 20 - 1000 cSt |
| carrier weight range *2 | 6-9 t |
Product Disclaimer
*1 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements.
*2 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements.
Specifications are subject to change without notice.
