The Rammer RCC21R Cutter-Crusher features two powerful cylinders and 360° rotation, making it the ideal choice for both standard and high reach demolition.
Features
- 360° rotation
- Reinforced structure
- Speed valve
- Hydraulic cylinder Shielding
Applications
- Primary Demolition
- Material Handling
- Secondary Demolition
- Structural Steel
| Metric | Imperial | |
|---|---|---|
| Weight | 2050 kg | 4630 lb |
| Max jaw opening | 985 mm | 38.78 in |
| Max operating pressure | 350 bar | 5075 psi |
| Max pressure for hydraulic rotation | 150 bar | 2175 psi |
| Oil flow range | 180-220 l/min | 47.6-58.1 gal/min |
| Oil flow hydraulic rotation | 40 l/min | 10.6 gal/min |
| Cutting blade length | 175 mm | 6.89 in |
| Pressure line connection (IN) | SAE 6000 psi 1 | |
| Return line connection (OUT) | SAE 6000 psi 1 | |
| Connections, rotation | 1/2 BSP | |
| Optimum oil temperature | 40-60°C | 104-140°F |
| Allowed oil temperature range | -20-80°C | -4-176°F |
| Optimum oil viscosity at operating temperature | 30-60 cSt | |
| Allowed viscosity range | 20-1000 cSt | |
| Carrier weight, range *1 | 18-24 t | 39700 lb |
