The RSS80R Scrap Shears can be used in every industrial demolition job involving the cutting and recovery of ferrous materials such as iron sections, pipes, tanks, railway carriages etc
Features
- Light weight
- 360° rotation
- Reinforced structure
- Speed valve
Applications
- Structural Steel
| Metric | Imperial | |
|---|---|---|
| Minimum working weight, flange mounted *1 | 7700 kg | 16980 lb |
| Max jaw opening | 830 mm | 32.68 in |
| Operating pressure | 320-350 bar | 4640-5075 psi |
| Max pressure for hydraulic rotation | 150 bar | 2175 psi |
| Oil flow range | 500-600 l/min | 132.1-158.5 gal/min |
| Oil flow hydraulic rotation | 50 l/min | 15.9 gal/min |
| Rotation 360° | 360° | |
| Pressure line connection (IN) | SAE 6000 psi 1 1/2 | |
| Return line connection (OUT) | SAE 6000 psi 1 1/2 | |
| Connections, rotation | 1/2 GAS | |
| Optimum oil temperature | 40-60°C | 104-140°F |
| Allowed oil temperature range | -20-80°C | -4-176°F |
| Optimum oil viscosity at operating temperature | 30-60 cSt | |
| Allowed viscosity range | 20-1000 cSt | |
| Carrier weight, range *2 | 70-90 t | 152324-198416 lb |
Product Disclaimer
*1 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements.
*2 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements.
Specifications are subject to change without notice.
